Menu
St Mary's Barnsley, baptisms
Cover image not available

St Mary's Barnsley, baptisms

Publication Data

Contents

v. 1. 5th January 1800 - 26th December 1802
v. 2. 2nd January 1803 - 31st December 1805
v. 3. 1st January 1806 - 31st December 1808
v. 4. 1st January 1809 - 26th December 1810
v. 5. 1st January 1811 - 31st December 1812
v. 6. 2nd January 1813 - 31st December 1814
v. 7. 1st January 1815 - 29th December 1816
v. 8. 1st January 1817 - 30th December 1818
v. 9. 3rd January 1819 - 31st December 1820
v. 10. 3rd January 1821 - 29th December 1822
v. 11. 1st January 1823 - 31st December 1823
v. 12. 3rd January 1824 - 27th December 1824
v. 13. 2nd January 1825 - 26th December 1825
v. 14. 1st January 1826 - 31st December 1826
v. 15. 3rd January 1827 - 30th December 1827
v. 16. 3rd January 1828 - 31st December 1828
v. 17. 1st January 1829 - 31st December 1830
v. 18. 2nd January 1831 - 30th December 1832
v. 19. 4th January 1833 - 31st December 1834
v. 20. 2nd January 1835 - 30th December 1835
v. 21. 1st January 1836 - 30th December 1836
v. 22. 1st January 1837 - 31st December 1837.

Topics

Catalogue Data

ISBD

Buy a copy

OBNB doesn't sell books, but you may be able to find a copy at one of these websites:

St Mary's Barnsley, baptisms. ISBN 9781906748258. Published by Barnsley Family History Society in 2010. Publication and catalogue information, links to buy online and reader comments.

obnb.uk is a Good Stuff website.